don't click here

Dave Cramer's Sonic Adventure (DX) Scores

Times | Rings | Scores | Races | Bosses | Freestyle
Compact View
Level Division Stat Rank Date Record
Total Total 225,050 40/167 07-04-08 416,650 (+191,600)
Total Sonic 95,280 41/155 07-04-08 217,700 (+122,420)
Total Tails 48,370 42/127 11-26-07 88,080 (+39,710)
Total Knuckles 25,420 53/110 02-10-08 37,370 (+11,950)
Total Amy 23,050 33/123 02-10-08 33,420 (+10,370)
Total Gamma 32,930 51/129 02-10-08 42,390 (+9,460)
Emerald Coast Sonic 8,350 35/137 09-21-05 10,610 (+2,260)
Emerald Coast Gamma 6,490 72/117 09-21-05 8,750 (+2,260)
Windy Valley Sonic 5,830 56/126 11-14-05 8,010 (+2,180)
Windy Valley Tails 5,340 51/116 11-14-05 7,440 (+2,100)
Windy Valley Gamma 7,130 29/120 02-10-08 7,470 (+340)
Casinopolis Tails 5,710 90/113 09-21-05 7,630 (+1,920)
Casinopolis Knuckles 5,210 50/106 09-21-05 6,770 (+1,560)
Icecap Sonic 5,200 52/120 02-10-08 20,990 (+15,790)
Icecap Tails 4,770 52/107 09-21-05 7,090 (+2,320)
Twinkle Park Amy 5,210 42/105 09-21-05 7,590 (+2,380)
Speed Highway Sonic 5,170 79/119 09-21-05 30,460 (+25,290)
Speed Highway Tails 5,210 64/110 09-21-05 13,250 (+8,040)
Speed Highway Knuckles 5,100 66/108 02-10-08 8,470 (+3,370)
Red Mountain Sonic 4,110 93/115 09-21-05 9,550 (+5,440)
Red Mountain Knuckles 5,040 77/105 02-10-08 7,350 (+2,310)
Red Mountain Gamma 6,620 52/111 09-21-05 7,840 (+1,220)
Sky Deck Sonic 4,070 58/113 09-21-05 11,180 (+7,110)
Sky Deck Tails 5,010 88/110 09-21-05 9,150 (+4,140)
Sky Deck Knuckles 5,010 60/107 09-21-05 7,030 (+2,020)
Lost World Knuckles 5,060 59/106 09-21-05 7,920 (+2,860)
Final Egg Sonic 4,160 76/118 09-21-05 13,120 (+8,960)
Final Egg Amy 4,340 55/110 02-10-08 6,300 (+1,960)
Final Egg Gamma 6,220 1/124 09-27-05 ---
Hot Shelter Amy 2,900 62/105 02-10-08 6,930 (+4,030)
Hot Shelter Gamma 6,470 68/106 09-21-05 12,170 (+5,700)
Sky Chase 1 Sonic 8,305 65/109 09-27-05 21,150 (+12,845)
Sky Chase 2 Sonic 22,135 64/105 09-27-05 52,065 (+29,930)
Sand Hill Sonic 14,460 26/101 09-21-05 23,390 (+8,930)
Sand Hill Tails 12,800 30/107 09-21-05 21,760 (+8,960)
Icecap Subgame Sonic 13,490 14/93 09-24-05 24,180 (+10,690)
Icecap Subgame Tails 9,530 44/92 09-25-05 24,200 (+14,670)
Hedgehog Hammer Amy 10,600 13/116 10-25-05 13,100 (+2,500)
Overall Total 1965p 40/172 12-20-24 35p (-1930p)

This page is using the New Data Table System. [FUTURE]

Player ID: 679 | Game ID: 3 | Category ID: 9
Hits: 3,078 | Hits This Month: 19 | DB Calls: 22 | Mem Usage: 808.54 KB | Time: 0.04s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.